loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2025 2.05 24.34 0.00
Equity-Bank of Baroda Mar 31, 2025 1.52 18.03 0.00
Equity-Punjab Natl.Bank Mar 31, 2025 1.18 14.06 0.00
Equity-Canara Bank Mar 31, 2025 1.07 12.67 0.00
Equity-Union Bank (I) Mar 31, 2025 0.86 10.21 0.00
Equity-Indian Bank Mar 31, 2025 0.68 8.05 0.00
Equity-Bank of India Mar 31, 2025 0.47 5.58 0.00
Reverse Repo-TREPS Mar 31, 2025 0.35 4.19 0.00
Equity-Bank of Maha Mar 31, 2025 0.25 3.01 0.00
Equity-I O B Mar 31, 2025 0.11 1.25 0.00
Equity-Central Bank Mar 31, 2025 0.09 1.10 0.00
Equity-UCO Bank Mar 31, 2025 0.08 0.91 0.00
Equity-Pun. & Sind Bank Mar 31, 2025 0.02 0.25 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.31 -3.65 0.00